Locations:
Torrance, California:
Luxury Car Garage
Every garage is move-in ready with polished floors, LED lighting, plumbing and electrical, allowing for a truly personalized automotive sanctuary, with upgrade packages for you ultimate imagination.

Bespoke Luxury
Move-in-ready garages featuring custom, elevated finishes meticulously designed to match the prestige of the automobiles they house.
A Private Home for Your Collection
A thoughtfully designed automotive sanctuary with discreet, state-of-the-art security, tailored to protect and showcase vehicles that reflect your personal taste.


Designed for Automotive Enclaves
Exclusive garage ownership opportunities located in premier markets that value design, performance, and automotive lifestyle.
Site Plan
Set on over 2 acres, this car condo campus offers 33 garage condo units from 1100-3300 sqft, with the option to combine for larger units. The property also includes a 6,000 sqft Owners Lounge with indoor and outdoor rooftop areas, giving the owners a private venue for events, networking and car showcases.
Condo Unit Mix
| UNITS | WIDTH | DEPTH | SQFT |
|---|---|---|---|
| 1 | 29.3 | 48.3 | 2375.1 |
| 2 | 29.0 | 48.3 | 2357.2 |
| 3 | 29.0 | 48.3 | 2357.2 |
| 4 | 32.0 | 48.3 | 2609.8 |
| 5 | 32.9 | 48.3 | 2685.5 |
| 6 | 32.9 | 48.3 | 2685.5 |
| 7 | 33.3 | 48.3 | 2711.9 |
| 8 | 29.3 | 49.1 | 2911.3 |
| 9 | 29.0 | 49.1 | 2887.9 |
| 10 | 29.0 | 49.1 | 2887.9 |
| 11 | 32.0 | 49.1 | 3195.4 |
| 12 | 32.9 | 49.1 | 3287.6 |
| 13 | 32.9 | 49.1 | 3287.6 |
| 14 | 33.3 | 49.1 | 3321.3 |
| 15 | 28.8 | 50.4 | 2395.3 |
| UNITS | WIDTH | DEPTH | SQFT |
|---|---|---|---|
| 16 | 29.0 | 50.4 | 2418.1 |
| 17 | 29.0 | 50.4 | 2418.1 |
| 18 | 32.0 | 50.4 | 2677.0 |
| 19 | 32.9 | 50.4 | 2754.6 |
| 20 | 32.9 | 50.4 | 2754.6 |
| 21 | 33.2 | 50.4 | 2775.0 |
| 22 | 45.3 | 35.6 | 1612.7 |
| 23 | 45.3 | 35.5 | 1608.2 |
| 24 | 45.3 | 25.3 | 1146.1 |
| 25 | 25.0 | 45.3 | 1132.5 |
| 26 | 27.1 | 35.0 | 1241.5 |
| 27 | 26.7 | 35.0 | 1227.5 |
| 28 | 26.7 | 35.0 | 1227.5 |
| 29 | 26.7 | 35.0 | 1227.5 |
| 30 | 26.7 | 35.0 | 1227.5 |
| 31 | 26.7 | 35.0 | 1227.5 |
| 32 | 26.7 | 35.0 | 1227.5 |
| 33 | 70.5 | 30.3 | 2804.2 |
Total 74,663.9 SF
Torrance Contacts
Michael Monsalve
Partner/Director of Marketing and Sales
Phone: 310-850-5267
Cole Mueller
VP of marketing and Sales
Phone: 858-775-8860

